| LJUNGBY | Ljungby Lastmaskin | ||
| MAN | 10 T | ||
| MAN | 12 T | ||
| MAN | 13 T | ||
| MAN | 14 T | Motor 4,6 | |
| MAN | 14 T | Motor 6,9 | |
| MAN | 18 T | ||
| MAN | 19 T | ||
| MAN | 20 T | ||
| MAN | 23 T | ||
| MAN | 24 T | ||
| MAN | 25 T | ||
| MAN | 26 T | ||
| MAN | 8 T | ||
| MAN | 9 T | ||
| MERCEDES-BENZ | 11 T | Motor 4,3 | |
| MERCEDES-BENZ | 13 T | Motor 4,3 | |
| MERCEDES-BENZ | 15 T | Motor 6,0 | |
| MERCEDES-BENZ | 7 T | Motor 4,0 | |
| MERCEDES-BENZ | 8 T | Motor 4,0 | |
| MERCEDES-BENZ | 8 T | Motor 4,3 | |
| MERCEDES-BENZ | Actros | Motor 12,0 | |
| MERCEDES-BENZ | Actros | Motor 15,9 | |
| MERCEDES-BENZ | Actros | Motor 16,0 | |
| MERCEDES-BENZ | Atego | Motor 4,3 | |
| MERCEDES-BENZ | Atego | Motor 6,4 | |
| MERCEDES-BENZ | Econic | ||
| RENAULT | CHB | ||
| RENAULT | Magnum | Motor 12,0 | |
| RENAULT | Magnum | Motor 16,5 |

