| Ford | Capri | 2.8 Coupé | 01.1981-04.1987 | 
                         
                | Ford | Scorpio, 85-94 | -2.9i Kombi-sedan | 10.1987-09.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.0i Kombi | 09.1991-09.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.0i Kombi-sedan | 05.1989-09.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.0i Sedan | 05.1989-09.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.9i 4WD Kombi | 05.1988-02.1993 | 
                         
                | Ford | Scorpio, 85-94 | 2.9i 4WD Kombi-sedan | 05.1988-02.1993 | 
                         
                | Ford | Scorpio, 85-94 | 2.9i 4WD Sedan | 12.1989-10.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.9i Kombi | 09.1991-09.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.9i Kombi-sedan | 09.1986-09.1994 | 
                         
                | Ford | Scorpio, 85-94 | 2.9i Sedan | 09.1986-12.1994 | 
                         
                | Ford | Scorpio, 95-98 | 2.3i-16V Kombi | 06.1996-08.1998 | 
                         
                | Ford | Sierra | 2.3 Kombi | 08.82-12.86 | 
                         
                | Ford | Sierra | 2.3 Kombi-sedan | 08.82-12.86 | 
                         
                | Ford | Sierra | 2.8i 4x4 Kombi | 08.82-12.86 | 
                         
                | Ford | Sierra | 2.8i Sedan / Kombi-sedan / Kombi | 1985-1988 | 
                         
                | Ford | Sierra | 2.9i Kombi | 08.88-02.93 | 
                         
                | Ford | Sierra | 2.9i Sedan / Kombi-sedan / Kombi | 1989-1993 | 
                     
           
                    
          
            FORD Capri, Scorpio, Sierra, Transit            Nominell effekt [kW] 1.4
Volttal [V] 12